
Perfect for Halloween. This dabbing skeleton glow in the dark t-shirt looks fantastic.
- made from 100% Australian grown cotton
- 150 gsm
- great durable quality
- a tee that with stand the test of time
- fabric pre-shrunk to minimise shrinkage
- embroidered with high quality polyester thread
Buying online and clothing sizes can be difficult to get right. The easiest way is to grab one of your favourite shirts and measure it from underarm to underarm. This is the measurement you will need to choose the right size.
Please allow up to 3 weeks for your t-shirt to be completed and ready to post.
MENS T-SHIRT SIZE CHART | |||
SIZE | WIDTH (cm) | LENGTH (cm) | |
XS | 44.5 | 68.5 | |
S | 47 | 71 | |
M | 52 | 75 | |
L | 56.5 | 78.5 | |
XL | 61 | 82 | |
2XL | 64 | 83.5 | |
3XL | 68 | 85 | |
4XL | 75 | 87 | |
5XL | 80 | 89 | |
WIDTH | |||
Measures from underarm to underarm | |||
LENGTH | |||
Measures from top of the neck to the bottom of the hem | |||
WOMENS SLIM T-SHIRT SIZE CHART | |||
SIZE | WIDTH (cm) | LENGTH (cm) | |
XS | 41.5 | 67.5 | |
S | 44 | 68.5 | |
M | 46.5 | 69.5 | |
L | 49 | 70.5 | |
XL | 53 | 71.5 | |
2XL | 56.5 | 72.5 | |
WIDTH | |||
Measures from underarm to underarm | |||
LENGTH | |||
Measures from top of the neck to the bottom of the hem | |||
WOMENS CURVE FIT T-SHIRT SIZE CHART | |||
SIZE | WIDTH (cm) | LENGTH (cm) | |
XS | 43 | 69.5 | |
S | 45.5 | 71.5 | |
M | 48 | 73.5 | |
L | 50.5 | 75.5 | |
XL | 53 | 77.5 | |
2XL | 55.5 | 79 | |
3XL | 57.5 | 81.5 | |
The womens curve fit t-shirt has a wider neck and thinner neckband, and a rounded hem line | |||
WIDTH | |||
Measures from underarm to underarm | |||
LENGTH | |||
Measures from top of the neck to the bottom of the hem | |||
YOUTH T-SHIRT SIZE CHART | |||
SIZE | WIDTH (cm) | LENGTH (cm) | |
7 | 38.5 | 52 | |
8 | 39.5 | 54 | |
10 | 42 | 58 | |
12 | 44.5 | 62 | |
14 | 47 | 66 | |
WIDTH | |||
Measures from underarm to underarm | |||
LENGTH | |||
Measures from top of the neck to the bottom of the hem | |||
CHILDRENS T-SHIRT SIZE CHART | |||
SIZE | WIDTH (cm) | LENGTH (CM) | |
0 | 28 | 35 | |
1 | 30 | 38 | |
2 | 31 | 42 | |
3 | 33 | 43 | |
4 | 34 | 46 | |
5 | 35 | 48 | |
6 | 37 | 50 | |
WIDTH | |||
Measures from underarm to underarm | |||
LENGTH | |||
Measures from top of the neck to the bottom of the hem |